Exchange | Contract/Code | Contract Specification | Tick size | Daily up/down suspension | Trading month | Local transaction time |
---|
ASX | 10 year Treasury Bonds | A$100,000 | AUD 47 | NIL | 3,6,9,12 up to two quarter months ahead | from second Sunday in March to first Sunday in November: 5:12pm - 7:00am; and 8:32am - 4:30pm from first Sunday in November to second Sunday in March: 5:12pm - 7:30am; and 8:32am - 4:30pm |
ASX | Australia Index Futures(AP) | Index Point × AUD 25 | 1=AUD 25 | NIL | 6 consecutive quarterly month | 6:50-13:30(T) 14:10-04:00(T+1) ※The period of Daylight Saving Time in Australia is difference to US Time: 6:50-13:30(T) 14:10-05:00(T+1) Last Trading Day closed at09:00 |
BMD | USD RBD Palm Olein Futures (POL) | 25 Ton | 0.5= USD 12.5 | Spot month no limit, others 15% | 6 consecutive month & alternate months up to 24 ahead | 09:00-12:00 13:30-18:00 Mondays-Thursdays 21:00-23:30 (T+1) |
BMD | USD Crude Palm Oil Futures (UPO) | 25 Ton | 0.25= USD 6.25 | +/- 10% | 6 consecutive month & alternate months up to 24 ahead | 10:30-12:30 15:00-18:00 Mondays-Thursdays 21:00-23:30 (T+1) |
BMD | FTSE Bursa Malaysia KLCI Futures (KLI) | Index Poin x RM 50 | 0.5=RM 25 | Spot month no limit, others 20% | Spot month, the next month and the next two calendar quarterly months | 08:45-12:45 |
BMD | Crude Palm Oil Futrues (CPO) | 25 Ton | 1=RM 25 | +/- 10% | 12 consecutive month & alternate months up to 36 ahead | 10:30-12:30 14:30-18:00 Mondays-Thursdays 21:00-23:30 (T+1) |
CBOE-CFE | Mini-VIX Index Futures(VXM) | Index Point x USD 100 | 0.05 =USD 5 | NIL | 9 consecutive month | 06:00-05:00(+1) Last Trading Day closed at 21:00 |
CBOE-CFE | VIX Index Futures(VX) | Index Point x USD 1000 | 0.05 =USD 50 | NIL | 9 consecutive month | 06:00-05:00(+1) Last Trading Day closed at 21:00 |
CME | Live Cattle Futures(LC) | 40,000 Pound | 0.00025 =USD 10 | Refer to CME | 2, 4, 6, 8, 10, 12 | Mon to Fri 21:30-02:05(+1) |
CME | Feeder Cattle Options(FC) | 50,000 Pound | 0.00025 =USD 12.5 | Refer to CME | 1,3,4,5,8,9,10,11 | Mon to Fri 21:30-02:05(+1) |
CME | Live Cattle Options(LC) | 40,000 Pound | 0.00025 =USD 10 | Refer to CME | 2, 4, 6, 8, 10, 12 | Mon to Fri 21:30-02:05(+1) |
CME | NY Harbor ULSD Futures(HO) | 42,000 Gallon | 0.0001=USD 4.2 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | CME Brent Crude Oil TAS Futures(BZ) | 1,000 Barrel | 0.01=USD 10 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Lean Hog Options(LH) | 40,000 Pound | 0.00025 =USD 10 | Refer to CME | 2,4,5,6,7,8,10,12 | Mon to Fri 21:30-02:05(+1) |
CME | Palladium Futures(PA) | 100Oz | 0.5=USD 50 | Refer to CME RULE 589 | Quarterly Cycle:3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | RBOB Gasoline Options(RB) | 42,000 Gallon | 0.0001=USD 4.2 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Silver Futures(SI) | 5,000 Oz | 0.005 =USD 25 | Refer to CME RULE 589 | Mainly:3, 5, 7, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Shanghai Gold USD (SGU) | 32.15 Oz | 0.1 =3.215USD | Refer to CME | 2, 4, 6, 8, 10, 12 | GLOBEX 06:00-05:00(+1) |
CME | Feeder Cattle Futures(FC) | 50,000 Pound | 0.00025 =USD 12.5 | Refer to CME | 1,3,4,5,8,9,10,11 | Mon to Fri 21:30-02:05(+1) |
CME | Shanghai Gold CNH (SGC) | 1000 grams | 0.05 =50RMB | Refer to CME | 2, 4, 6, 8, 10, 12 | GLOBEX 06:00-05:00(+1) |
CME | E-mini Crude Oil Futures(QM) | 500 Barrel | 0.025=USD 12.5 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Gold Futures(GC) | 100 Oz | 0.1=USD 10 | Refer to CME RULE 589 | 2, 4, 6, 8, 10, 12 | GLOBEX 06:00-05:00(+1) |
CME | RBOB Gasoline Futures(RB) | 42,000 Gallon | 0.0001=USD 4.2 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Gold Options(GC) | 100 Oz | 0.1=USD 10 | Refer to CME RULE 589 | 2, 4, 6, 8, 10, 12 | GLOBEX 06:00-05:00(+1) |
CME | Copper Futures(HG) | 25,000 Pound | 0.0005 =USD 12.5 | Refer to CME RULE 589 | Mainly:3, 5, 7, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Micro Crude Oil Futures(MCL) | 100 Barrel | 0.01=USD 1 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Micro Gold Futures(MGC) | 10 Oz | 0.1=USD 1 | Refer to CME RULE 589 | 2, 4, 6, 8, 10, 12 | GLOBEX 06:00-05:00(+1) |
CME | Micro E-mini Russell 2000 Futures(M2K) | Index Point x USD 5 | 0.1 = USD 0.5 | Refer to CME | 5 quarterly month | 06:00 - 05:00 |
CME | Micro E-mini Dow Futures(MYM) | Index Point x USD 0.5 | 1 = USD 0.5 | Refer to CME | 4 quarterly month | 06:00 - 05:00 |
CME | Micro E-mini Nasdaq-100 Futures(MNQ) | Index Point x USD 2 | 0.25 = USD 0.5 | Refer to CME | 5 quarterly month | 06:00 - 05:00 |
CME | Micro E-mini S&P 500 Futures(MES) | Index Point x USD 5 | 0.25 = USD 1.25 | Refer to CME | 5 quarterly month | 06:00 - 05:00 |
CME | Nikkei 225 Index Options(JPY) NIY | Index Point x JPY 500 | 1= JPY 500 | Refer to CME | 3 consecutive month & 12 quarterly month | 06:00 - 05:00 |
CME | Nikkei 225 Index Futures(JPY) NIY | Index Point x JPY 500 | 5= JPY 2,500 | Refer to CME | 3 consecutive month & 12 quarterly month | 06:00 - 05:00 |
CME | Lumber Futures(LB) | 110,000 nominal board feet | 0.1= USD 11 | Refer to CME | 1, 3, 5, 7, 9, 11 | Mon to Sat 22:00-04:05 |
CME | Mini-sized Wheat Futures(YW) | 1,000 bushels | 0.125 (Cent) / 100 =USD 1.25 | Refer to CME | 3, 5, 7, 9, 12 | 08:00 - 20:45 21:30 - 02:45 |
CME | KC HRW Wheat Futures(KW) | 5,000 bushels | 0.25 (Cent) / 100 = USD 12.5 | Refer to CME | 3, 5, 7, 9, 12 | 08:00 - 20:45 21:30 - 02:20 |
CME | E-mini Silver Futures(QI) | 2,500 troy ounces | 0.0125 =USD 31.25 | Refer to CME RULE 589 | 1, 3, 5, 7, 9, 12 | 06:00 - 05:00 |
CME | E-mini Gold Futures (QO) | 50 troy ounces | 0.25 = USD 12.5 | Refer to CME RULE 589 | 2, 4, 6, 8, 10, 12 | 06:00 - 05:00 |
CME | RMB/USD Futures(RMB) | 1,000,000 RMB | 0.00001 = USD 10 | Refer to CME RULE 589 | 13 consecutive month 8 quarterly contract |
06:00 - 05:00 Last Trading Day 6:00-09:00 |
CME | USD/Offshore RMB Futures(CNH) | 100,000 USD | 0.0001 = RMB 10 | Refer to CME RULE 589 | 13 consecutive month 8 quarterly contract |
06:00 - 05:00 Last Trading Day 6:00-11:00 |
CME | E-micro British Pound Futures (M6B) | 6,250 Pound | 0.0001= USD 0.625 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | E-micro Japanese Yen Futures (MJY) | 1,250,000 JPY | 0.000001 = USD 1.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | E-micro Australian Dollar Futures(M6A) | 10,000 AUD | 0.0001 =USD 1 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | E-mini Japanese Yen Futures(J&) | 6,250,000 JPY | 0.000001 = USD 6.25 | Refer to CME RULE 589 | 2 consecutive quarterly month | 06:00 - 05:00 |
CME | Lean Hog Futures(LH) | 40,000 Pound | 0.00025 =USD 10 | Refer to CME | 2,4,5,6,7,8,10,12 | Mon to Fri 21:30-02:05(+1) |
CME | E-Mini Copper Futures(QC) | 12,500 Pound | 0.002 =USD 25 | Refer to CME RULE 589 | Mainly:3, 5, 7, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | NY Harbor ULSD Options(HO) | 42,000 Gallon | 0.0001=USD 4.2 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Micro Silver 1000-Oz (SIL) | 1000 Oz | 0.005 =5USD | Refer to CME | Mainly:1, 3, 5, 7, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | E-mini NY Harbor ULSD Futures(QH) | 21,000 Gallon | 0.001=USD 21 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | E-mini Natural Gas Futures (QG) | 2,500MMBTU | 0.005=12.5 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Copper Options(HG) | 25,000 Pound | 0.0005 =USD 12.5 | Refer to CME RULE 589 | Mainly:3, 5, 7, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Silver Options(SI) | 5,000 Oz | 0.001 =USD 5 | Refer to CME RULE 589 | Mainly:3, 5, 7, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Gold (Enhanced Delivery) Futures(4GC) | 100 Oz | 0.1=USD 10 | Refer to CME RULE 126 | 2, 4, 6, 8, 10, 12 | GLOBEX 06:00-05:00(+1) |
CME | Henry Hub Natural Gas Futures(NG) | 10,000MMBTU | 0.001=10 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Russian Ruble Futures(RU) | 2,500,000RUB | 0.000005USD / RUB =USD 12.5 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Crude Oil Futures(CL) | 1,000 Barrel | 0.01=USD 10 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Henry Hub Natural Gas Options(NG) | 10,000MMBTU | 0.001=10 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Henry Hub Natural Gas European Options (NGE) | 10,000MMBTU | 0.001=10 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Platinum Options(PL) | 50 Oz | 0.1=USD 5 | Refer to CME RULE 589 | Quarterly Cycle:1, 4, 7, 10 | GLOBEX 06:00-05:00(+1) |
CME | Platinum Futures(PL) | 50 Oz | 0.1=USD 5 | Refer to CME RULE 589 | Quarterly Cycle:1, 4, 7, 10 | GLOBEX 06:00-05:00(+1) |
CME | Crude Oil Options(CL) | 1,000 Barrel | 0.01=USD 10 | Refer to CME RULE 589 | 1 - 12 | GLOBEX 06:00-05:00(+1) |
CME | Palladium Options(PA) | 100Oz | 0.1=USD 10 | Refer to CME RULE 589 | Quarterly Cycle:3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Mexican Peso Futures(MP) | 500,000PESO | 0.00001USD / PESO =USD 5 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | New Zealand Dollar Options(NE) | 100,000NZD | 0.0001USD/NZD=USD 10 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | New Zealand Dollar Futures(NE) | 100,000NZD | 0.0001USD/NZD=USD 10 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Euro/British Pound Futures(RP) | 125,000EUR | 0.00005BP/EUR=BP 6.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Euro/Japanese Yen Futures(RY) | 125,000EUR | 0.01JPY/EUR=JPY 1250 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Japanese Yen Options(JY) | 12,500,000JPY | 0.000001=USD12.5 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Japanese Yen Futures(JY) | 12,500,000JPY | 0.0000005=USD6.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | E-mini Euro Futures(E7) | 62,500EUR | 0.0001USD/EUR=USD 6.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | E-micro Euro Futures(M6E) | 12,500EUR | 0.0001USD/EUR=USD 1.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Euro Options(EC) | 125,000EUR | 0.0001=USD 12.5 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Euro Futures(EC) | 125,000EUR | 0.00005=USD 6.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Micro Swiss Francs Futures(MSF) | 12,500CHF | 0.0001USD/CHF=USD 1.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Swiss Francs Options(SF) | 125,000CHF | 0.0001USD/CHF=USD 12.5 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Swiss Francs Futures(SF) | 125,000CHF | 0.0001USD/CHF=USD 12.5 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Micro Canadian Dollar Futures(M6C) | 10,000CAD | 0.0001=CAD 1 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Canadian Dollar Options(CD) | 100,000CAD | 0.0001=CAD 10 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Canadian Dollar Futures(CD) | 100,000CAD | 0.00005=CAD 5 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | British Pound Options(BP) | 62,500Pound | 0.0001USD/Pound=USD 6.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | British Pound Futures(BP) | 62,500Pound | 0.0001USD/Pound=USD 6.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Australian Dollar Options(AD) | 100,000AUD | 0.0001USD/AUD=USD 10 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Australian Dollar Futures(AD) | 100,000AUD | 0.00005USD/AUD=USD 5 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Eurodollar Options(ED) | Index x 2500USD | 0.005=USD 12.5(Spot Month 0.0025=6.25USD) | Refer to CME RULE 589 | 4 consecutive month & 16 quarterly month | GLOBEX 06:00-05:00(+1) |
CME | Eurodollar Futures(ED) | Index x 2500USD | 0.005=USD 12.5(Spot Month 0.0025=6.25USD) | Refer to CME RULE 589 | 4 consecutive month & 16 quarterly month | GLOBEX 06:00-05:00(+1) |
CME | Micro 30-Year Yield (30Y) | Index x 1000USD | 0.001 Index points=USD 1.00 | 20 basis points | Monthly contracts listed for 2 consecutive months | GLOBEX 06:00-05:00(+1) |
CME | Micro 10-Year Yield (10Y) | Index x 1000USD | 0.001 Index points=USD 1.00 | 20 basis points | Monthly contracts listed for 2 consecutive months | GLOBEX 06:00-05:00(+1) |
CME | Micro 5-Year Yield (5YY) | Index x 1000USD | 0.001 Index points=USD 1.00 | 20 basis points | Monthly contracts listed for 2 consecutive months | GLOBEX 06:00-05:00(+1) |
CME | Micro 2-Year Yield (2YY) | Index x 1000USD | 0.001 Index points=USD 1.00 | 20 basis points | Monthly contracts listed for 2 consecutive months | GLOBEX 06:00-05:00(+1) |
CME | Ultra 10-Year U.S. Treasury Note Options(TN) | 100,000USD | 1/64=USD 15.625 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Ultra 10-Year U.S. Treasury Note Futures(TN) | 100,000USD | 0.5/32=USD 15.625 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Ultra U.S. Treasury Bond Options(UB) | 100,000USD | 1/64=USD 15.625 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Ultra U.S. Treasury Bond Futures(UB) | 100,000USD | 1/32=USD 31.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | 2-Year T-Note Options(ZT) | 200,000USD | 0.5/64=USD 15.625 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | 2-Year T-Note Futures(ZT) | 200,000USD | 0.125/32=USD 7.8125 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | 5-Year T-Note Options(ZF) | 100,000USD | 0.5/64=USD 7.8125 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | 5-Year T-Note Futures(ZF) | 100,000USD | 0.25/32=USD 7.8125 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | 10-Year T-Note Options(ZN) | 100,000USD | 1/64=USD 15.625 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | 10-Year T-Note Futures(ZN) | 100,000USD | 0.5/32=USD 15.625 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | 30-Year U.S. Treasury Note Options(ZB) | 100,000USD | 1/64=USD 15.625 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | 30-Year U.S. Treasury Note Futures(ZB) | 100,000USD | 1/32=USD 31.25 | Refer to CME RULE 589 | 3, 6, 9, 12 | GLOBEX 06:00-05:00(+1) |
CME | Rough Rice Options(ZR) | 2000 Hundredweights | 0.25=USD 5 | Refer to CME | 1, 3, 5, 7, 9, 11 | GLOBEX 08:00-10:00、21:30-02:20(+1) |
CME | Rough Rice Futures(ZR) | 2000 Hundredweights | 0.5=USD 10 | Refer to CME | 1, 3, 5, 7, 9, 11 | GLOBEX 08:00-10:00、21:30-02:20(+1) |
CME | Wheat Options(W) | 5,000 bushels | 0.25=USD 12.5 | Refer to CME | 3, 5, 7, 9,12 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Wheat Futures(W) | 5,000 bushels | 0.25=USD 12.5 | Refer to CME | 3, 5, 7, 9,12 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Oats Options(O) | 5,000 bushels | 0.25=USD 12.5 | Refer to CME | 3, 5, 7, 9,12 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Oats Futures(O) | 5,000 bushels | 0.25=USD 12.5 | Refer to CME | 3, 5, 7, 9,12 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Corn Options(C) | 5,000 bushels | 0.125=USD 6.25 | Refer to CME | 3, 5, 7, 9,12 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Corn Futures(C) | 5,000 bushels | 0.25=USD 12.5 | Refer to CME | 3, 5, 7, 9,12 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Mini-Corn Futures(YC) | 1,000 bushels | 0.125=USD 1.25 | Refer to CME | 3, 5, 7, 9,12 | GLOBEX 08:00-20:45、21:30-02:45(+1) |
CME | Mini Soybean Futures(YK) | 1,000 bushels | 0.125=USD 1.25 | Refer to CME | 1,3,5,7,8,9,11 | GLOBEX 08:00-20:45、21:30-02:45(+1) |
CME | Soybean Meal Options(ZM) | 100 Ton | 5=USD 5 | Refer to CME | 1,3,5,7,8,9,10,12 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Soybean Meal Futures(ZM) | 100 Ton | 10=USD 10 | Refer to CME | 1,3,5,7,8,9,10,12 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Soybean Oil Options(ZL) | 60,000 pounds | 0.005=USD 3 | Refer to CME | 1,3,5,7,8,9,10,12 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Soybean Oil Futures(ZL) | 60,000 pounds | 0.01=USD 6 | Refer to CME | 1,3,5,7,8,9,10,12 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Soybean Options(S) | 5,000 bushels | 0.125=USD 6.25 | Refer to CME | 1,3,5,7,8,9,11 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | Soybean Futures(S) | 5,000 bushels | 0.25=USD 12.5 | Refer to CME | 1,3,5,7,8,9,11 | GLOBEX 08:00-20:45、21:30-02:20(+1) |
CME | E-mini S&P MidCap 400 Futures(EMD) | USD 100 | 0.1=USD 10 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | Nikkei/USD Futures(NKD) | Index Point×USD 5 | 5=USD 25 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini-NASDAQ 100 Options(MNQ) | Index Point×USD 2 | 0.25=USD 0.5 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini-NASDAQ 100 Futures(MNQ) | Index Point×USD 2 | 0.25=USD 0.5 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini-NASDAQ 100 Options(NQ) | Index Point×USD 20 | 0.05=USD 1 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini-NASDAQ 100 Futures(NQ) | Index Point×USD 20 | 0.25=USD 5 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini- S&P Options(MES) | Index Point×USD 5 | 0.25=USD 1.25 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini- S&P Futures(MES) | Index Point×USD 5 | 0.25=USD 1.25 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini- S&P Options(ES) | Index Point×USD 50 | 0.05=USD 2.5 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini- S&P Futures(ES) | Index Point×USD 50 | 0.25=USD 12.5 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini-Dow Futures(MYM) | Index Point×USD 0.5 | 1=USD 0.5 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini-Dow Options(YM) | Index Point×USD 5 | 1=USD 5 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini-Dow Futures(YM) | Index Point×USD 5 | 1=USD 5 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | E Mini-Russell 2000 Futures(RTY) | Index Point × USD 50 | 0.1=USD 5 | Refer to CME | Five quarterly month | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | SP Index Options(SP) | Index Point x USD 250 | 0.1=USD 25 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
CME | SP Index Futures(SP) | Index Point x USD 250 | 0.1=USD 25 | Refer to CME | 3, 6, 9, 12 | 06:00-05:00(+1) Last Trading Day 06:00-21:30 |
Dalian Commodity Exchange | Palm Oil Options (P) | 10 Ton | 0.5 / ton = 5RMB | Refer to DCE | 1-12 | 9:00~10:15 10:30~11:30 13:30~15:00 21:00-23:00(T+1) |
Dalian Commodity Exchange | Palm Oil Futures (P) | 10 Ton | 2 / ton = 20RMB | Refer to DCE | 1-12 | 9:00~10:15 10:30~11:30 13:30~15:00 21:00-23:00(T+1) |
Dalian Commodity Exchange | Iron Ore (I) | 100 Ton | 0.5 / ton = 50RMB | Refer to DCE | 1-12 | 9:00~10:15 10:30~11:30 13:30~15:00 21:00-23:00(T+1) |
DGCX | DGCX Mini WTI Crude Oil(DWTI) | 1,00 Barrel(42,00 Gallon) | 0.01 =USD 1 | NIL | 1-12 + Ten half-yearly months | 11:00-03:55(+1) |
DGCX | DGCX WTI Crude Oil(DWTI) | 1,000 Barrel(42,000 Gallon) | 0.01 =USD 10 | NIL | 1-12 + Two spread months(M1-M2&M2-M3) | 11:00-03:55(+1) |
DGCX | Indian Rupee Quanto Futures(DINR) | 2 Million Indian Rupee | 0.01 =USD 2 | NIL | 1-12 | 11:00-03:55(+1) |
Eurex | VSTOXX Options (OVS) | Index X EURO 100 | 0.05 =EUR 5 | NIL | Spot Month + 8 consecutive months | 14:50-23:30 Closed at 18:00 on last trading day |
Eurex | VSTOXX Futures (FVS) | Index X EURO 100 | 0.05 =EUR 5 | NIL | Spot Month + 8 consecutive months | 08:10-04:00(+1) Trading hours always commence at 08:10 Closed at 05:00(+1) during Winter Time |
Eurex | Euro-Buxl Futures (GBX) | 100,000 EUR | 0.02% =EUR 20 | NIL | 3, 6, 9, 12 | 08:10-04:00(+1) Trading hours always commence at 08:10 Closed at 05:00(+1) during Winter Time |
Eurex | Euro-Bund Futures (GBL) | 100,000 EUR | 0.01% =EUR 10 | NIL | 3, 6, 9, 12 | 08:10-04:00(+1) Trading hours always commence at 08:10 Closed at 05:00(+1) during Winter Time |
Eurex | Euro-Bobl Futures (GBM) | 100,000 EUR | 0.01% =EUR 10 | NIL | 3, 6, 9, 12 | 08:10-04:00(+1) Trading hours always commence at 08:10 Closed at 05:00(+1) during Winter Time |
Eurex | Euro-Schatz Futures (GBS) | 100,000 EUR | 0.005% =EUR 5 | NIL | 3, 6, 9, 12 | 08:10-04:00(+1) Trading hours always commence at 08:10 Closed at 05:00(+1) during Winter Time |
Eurex | Micro STOXX 50 Index Futures(SXE) | Index Point x EUR1 | 0.5 =EUR0.5 | NIL | 3 quarterly months | 08:10-04:00(+1) Trading hours always commence at 08:10 Closed at 05:00(+1) during Winter Time |
Eurex | EURO STOXX 50 Index Options(ESX) | Index Point x EUR10 | 0.1 =EUR1 | NIL | 3 quarterly months | 14:50-23:30 Closed at 18:00 on last trading day |
Eurex | EURO STOXX 50 Index Futures(ESX) | Index Point x EUR10 | 1 =EUR10 | NIL | 3 quarterly months | 08:10-04:00(+1) Trading hours always commence at 08:10 Closed at 05:00(+1) during Winter Time |
Eurex | Micro DAX Index Futures(DXS) | Index Point x EUR10 | 1 =EUR10 | NIL | 3 quarterly months | 08:10-04:00(+1) Trading hours always commence at 08:10 Closed at 05:00(+1) during Winter Time |
Eurex | Mini DAX Index Futures(DXM) | Index Point x EUR5 | 1 =EUR5 | NIL | 3 quarterly months | 08:10-04:00(+1) Trading hours always commence at 08:10 Closed at 05:00(+1) during Winter Time |
Eurex | DAX Index Options(DAX) | Index Point x EUR5 | 0.1 =EUR 0.5 | NIL | 60 months | 14:50-23:30 Closed at 18:00 on last trading day |
Eurex | DAX Index Futures Futures(DAX) | Index Point x EUR25 | 1 =EUR 25 | NIL | 3 quarterly months | 08:10-04:00(+1) Trading hours always commence at 08:10 Closed at 05:00(+1) during Winter Time |
