Exchange | Product | Initial Margin | Maintenance | Currency |
---|---|---|---|---|
ICE(UK) | ICE Brent Oil(LCO) | 6426 | 5310 | USD |
ICE(UK) | FTSE 100 Index(Z) | 4730 | 3909 | USD |
ICE(EU) | Low Sulphur Gasoil (G) | 5556 | 4591 | USD |
DGCX | Brent Crude Oil Futures(DBRC) | 10588 | 8750 | USD |
DGCX | WTI Crude Oil Mini Futures(DWTIM) | 1108 | 915 | USD |
DGCX | WTI Crude Oil Futures(DWTI) | 11084 | 9160 | USD |
DGCX | Indian Rupee/USD Futures(DINR) | 454 | 375 | USD |
BMD | Crude Palm Oil Futrues (CPO) | 9680 | 8000 | RM |
BMD | FTSE Bursa Malaysia KLCI Futures (KLI) | 4840 | 4000 | RM |
BMD | USD Crude Palm Oil Futures (UPO) | 2178 | 1800 | USD |
BMD | USD RBD Palm Olein Futures (POL) | 4200 | 1900 | USD |
TFEX | SET50 Index (S50) | 5488 | 3920 | THB |
ICUS | U.S. Dollar Index (DX) | 1915 | 1582 | USD |
ICUS | Orange Juice (OJ) | 6992 | 5778 | USD |
ICUS | Cotton No. 2 Futures (CT) | 2535 | 2095 | USD |
ICUS | Cocoa (CC) | 11900 | 11900 | USD |
ICUS | Sugar No.11 ( SB ) | 1884 | 1556.8 | USD |
ICUS | Coffee (KC) | 8077 | 6675 | USD |
JPX | Nikkei 225 mini JNM | 366828 | 303163 | JPY |
JPX | Nikkei 225 JNI | 3668273 | 3031630 | JPY |
JPX | Rubber JRU | 102500 | 111500 | JPY |
TOCOM | Kerosene JKE | 484000 | 400000 | JPY |
TOCOM | Gasoline JGL | 484000 | 400000 | JPY |
JPX | Palladium JPA | 1296000 | 1377000 | JPY |
JPX | Platinum JPL | 166375 | 137500 | JPY |
JPX | Silver JSV | 471900 | 171000 | JPY |
JPX | Gold JAU | 617100 | 510000 | JPY |
CFE | Mini VIX INDEX VXM | 734 | 606 | USD |
CFE | VIX INDEX VX | 7333 | 6060 | USD |
ASX | ASX SPI 200 index AP | 18468 | 15262 | AUD |
EURONEXT | CAC40 Index FCH | 5036 | 4161.74 | EUR |
Eurex | ***VSTOXX (FVS) | 250 | 316.34 | EUR |
Eurex | ***EURO STOXX 50 Index(FESX) | 3385 | 3484.71 | EUR |
Eurex | ***Euro-Buxl(FGBX) | 6129 | 5064.9 | EUR |
Eurex | ***Euro-Bund(FGBL) | 2544 | 2325.6 | EUR |
Eurex | ***Euro-Bobl(FGBM) | 1446 | 1331.83 | EUR |
Eurex | ***Euro-Schatz(FGBS) | 604 | 574.25 | EUR |
Eurex | ***Micro EURO STOXX 50 Index(SXE) | 339 | 348.47 | EUR |
Eurex | ***Micro DAX index DXS | 1367 | 1408.88 | EUR |
Eurex | ***Mini DAX index DXM | 6833 | 7043.85 | EUR |
Eurex | ***DAX30 index DAX | 34162 | 35219.82 | EUR |
LME | LME Lead MPB 3M | 4840 | 4000 | USD |
LME | LME Zinc MZN 3M | 6746 | 5575 | USD |
LME | LME Tin MSN 3M | 20310 | 16785 | USD |
LME | LME Nickel MNI 3M | 20278 | 16758 | USD |
LME | LME Alminum MAL 3M | 5264 | 4350 | USD |
LME | LME Copper MCU 3M | 19663 | 16250 | USD |
LME | LME Alminum Alloy MAA 3M | 7623 | 6300 | USD |
CME | Micro E-mini Russell 2000 M2K | 920 | 760 | USD |
CME | Micro E-mini Dow Jones MYM | 1259 | 1040 | USD |
CME | Micro E-mini Nasdaq 100 MNQ | 2687 | 2220 | USD |
CME | Micro E-mini S&P 500 MES | 1767 | 1460 | USD |
CME | Bitcoin BTC | 317262 | 253809.6 | USD |
CME | Mini Russell Index RTY | 9196 | 7600 | USD |
CME | Ultra 10-Year U.S. Treasury Note UN | 3146 | 2600 | USD |
CME | Nikkei/Yen NIY | 1452000 | 1200000 | JPY |
CME | Random Length Lumber LB | 10164 | 8400 | USD |
CME | Mini Wheat YW | 460 | 380 | USD |
CME | KC HRW Wheat KW | 2299 | 1900 | USD |
CME | E-mini Copper QC | 3630 | 3000 | USD |
CME | E-mini Silver QI | 6958 | 5750 | USD |
CME | E-mini Gold QO | 6655 | 5500 | USD |
CME | Chinese Renminbi/USD RMB | 3993 | 3300 | USD |
CME | Standard-Size USD/Offshore RMB CNH | 18755 | 15500 | CNH |
CME | E-micro British Pound/American Dollar M6B | 279 | 230 | USD |
CME | E-micro Japanese Yen/American Dollar MJY | 434 | 358 | USD |
CME | E-micro Australian Dollar/American Dollar M6A | 198 | 163 | USD |
CME | E-mini Japanese Yen J7 | 2166 | 1790 | USD |
CME | E-mini S&P MidCap 400 ME | 22264 | 18400 | USD |
CME | Micro Silver (1000-Oz) SIL | 2783 | 2300 | USD |
CME | Shanghai Gold (USD) SGU | 3630 | 3000 | USD |
CME | Shanghai Gold (CNH) SGC | 24200 | 20000 | CNH |
CME | Copper HG | 7260 | 6000 | USD |
CME | Silver SI | 13915 | 11500 | USD |
CME | E-micro Gold MGC | 1331 | 1100 | USD |
CME | 400 Once 4GC | 8712 | 7200 | USD |
CME | Gold GC | 13310 | 11000 | USD |
CME | Brent Last Day Financial BZ | 5687 | 4700 | USD |
CME | Lean Hog LH | 1815 | 1500 | USD |
CME | Feeder Cattle FC | 4992 | 4125 | USD |
CME | Live Cattle LC | 2965 | 2450 | USD |
CME | RBOB Gasoline RB | 6655 | 5500 | USD |
CME | Henry Hub Natural Gas NG | 6655 | 5500 | USD |
CME | Heating Oil (NY Harbor ULSD) HO | 7502 | 6200 | USD |
CME | Micro Crude Oil MCL | 550 | 520 | USD |
CME | E-mini Crude Oil QM | 2750 | 2600 | USD |
CME | Crude Oil CL | 6292 | 5200 | USD |
CME | Palladium PA | 12705 | 10500 | USD |
CME | Platinum PL | 3388 | 2800 | USD |
CME | Russian Ruble RU | 7502 | 6200 | USD |
CME | Mexican Peso MP | 2178 | 1800 | USD |
CME | New Zealand Dollar NE | 2057 | 1700 | USD |
CME | Euro/British Pound UE | 2493 | 2060 | GBP |
CME | Euro/Japanese Yen RY | 732050 | 605000 | JPY |
CME | Japanese Yen JY | 4332 | 3580 | USD |
CME | E-mini Euro FX E7 | 1431 | 1182.5 | USD |
CME | E-micro Euro/American Dollar ECM | 287 | 236.5 | USD |
CME | Euro FX EC | 2862 | 2365 | USD |
CME | Swiss Franc SF | 5536 | 4575 | USD |
CME | Canadian Dollar CD | 1374 | 1135 | USD |
CME | British Pound BP | 2783 | 2300 | USD |
CME | Australian Dollar AD | 1973 | 1630 | USD |
CME | Rough Rice RR | 1906 | 1575 | USD |
CME | Wheat W | 2487 | 2055 | USD |
CME | Oats O | 1694 | 1400 | USD |
CME | Corn C | 1452 | 1200 | USD |
CME | Mini corn YC | 291 | 240 | USD |
CME | Mini soybean YK | 533 | 440 | USD |
CME | Soybean Meal SM | 2420 | 2000 | USD |
CME | Soybean Oil BO | 2057 | 1700 | USD |
CME | Soybean S | 2662 | 2200 | USD |
CME | Micro 2-Year Yield Futures | 400 | 330 | USD |
CME | Micro 5-Year Yield Futures | 388 | 320 | USD |
CME | Micro 10-Year Yield Futures | 388 | 320 | USD |
CME | Micro 30-Year Yield Futures | 327 | 270 | USD |
CME | Ultra U.S. Treasury Bond UB | 6655 | 5500 | USD |
CME | 2-Year T-Note TU | 1392 | 1150 | USD |
CME | 5-Year T-Note FV | 1573 | 1300 | USD |
CME | 10-Year T-Note TY | 2420 | 2000 | USD |
CME | U.S. Treasury Bond US | 4477 | 3700 | USD |
CME | Nikkei/USD NK | 14520 | 12000 | USD |
CME | E-mini NASDAQ 100 NQ | 26862 | 22200 | USD |
CME | E-mini S&P 500 ES | 17666 | 14600 | USD |
CME | S&P 500 SP | 69575 | 57500 | USD |
CME | E-mini Dow ($5) YM | 12584 | 10400 | USD |
HKEx | MSCI Thailand Net Total Return (USD) Index Futures MTN | 1014 | 684 | USD |
HKEx | MSCI Malaysia Net Total Return (USD) Index Futures MMN | 1729 | 1712 | USD |
HKEx | MSCI Indonesia Net Total Return (USD) Index Futures MDN | 1195 | 1148 | USD |
HKEx | MSCI EM Asia Net Total Return (USD) Index Futures EAN | 4309 | 3298 | USD |
HKEx | MSCI China Free Net Total Return (USD) Index Futures MCN | 4086 | 4085.92 | USD |
HKEx | MSCI Australia Net Total Return (USD) Index Futures MAN | 3311 | 2776 | USD |
HKEx | MSCI India Net Total Return (USD) Index Futures MIN | 9722 | 8086 | USD |
HKEx | MSCI Japan Net Total Return (USD) Index Futures MJU | 6663 | 5330 | USD |
HKEx | MSCI Taiwan Net Total Return (USD) Index Futures MWN | 8405 | 6724 | USD |
HKEx | MSCI Taiwan (USD) Index Futures MTW | 10161 | 8128 | USD |
HKEx | MSCI China A50 Connect (USD) Index Futures MCA | 3431 | 3628 | USD |
HKEx | MSCI Taiwan 25/50 (USD) Index TWP | 12382 | 9905 | USD |
HKEx | MSCI Taiwan 25/50 Total Index TWN | 5500 | 5000 | USD |
HKEx | MSCI EM ex Korea NTR Index MXK | 3896 | 3266 | USD |
HKEx | MSCI AxJ MXJ | 3537 | 2510 | USD |
HKEx | MSCI EM ex China NTR Index MXC | 4242 | 3393 | USD |
HKEx | MSCI Vietnam NTR Index MVN | 1662 | 1351 | USD |
HKEx | MSCI Vietnam Index MVI | 1053 | 842 | USD |
HKEx | MSCI Thailand Index MTD | 579 | 500 | USD |
HKEx | MSCI Singapore NTR Index MSN | 4362 | 3798 | USD |
HKEx | MSCI Singapore Free Index MSG | 1941 | 1552 | USD |
HKEx | MSCI Philippines Index MPS | 743 | 632 | USD |
HKEx | MSCI Philippines NTR Index MPN | 1449 | 1233 | USD |
HKEx | MSCI Pacific ex Japan NTR MPJ | 6211 | 5256 | USD |
HKEx | MSCI Pacific NTR Index MPC | 6477 | 5181 | USD |
HKEx | MSCI New Zealand NTR MNZ | 3072 | 2457 | USD |
HKEx | MSCI Malaysia Index MMA | 554 | 452 | USD |
HKEx | MSCI Japan Index MJP | 179044 | 143235 | JPY |
HKEx | MSCI Japan NTR Index MJJ | 149146 | 119316 | JPY |
HKEx | MSCI Indonesia Index MIA | 1010 | 841 | USD |
HKEx | MSCI HongKong NTR Index MHK | 3630 | 3234 | USD |
HKEx | MSCI Singapore Free NTR MGN | 3936 | 3436 | USD |
HKEx | MSCI EM LatAm NTR MEL | 3218 | 2584 | USD |
HKEx | MSCI Emerging Markets Index MEI | 3019 | 2500 | USD |
HKEx | MSCI EM EMEA NTR MEE | 2101 | 1733 | USD |
HKEx | MSCI India Index MND | 3857 | 3234 | USD |
HKEx | MSCI China Free Index MCF | 3032 | 2425 | USD |
HKEx | MSCI EM Asia ex Korea NTR MAK | 3803 | 3223 | USD |
HKEx | MSCI EM Asia ex China NTR MAC | 7647 | 6117 | USD |
HKEx | MSCI Emerging Markets NTR EMN | 3138 | 2606 | USD |
HKEx | MSCI China NTR (USD) Index CHN | 1622 | 1851 | USD |
HKEx | MSCI China (USD) Index CHI | 2061 | 1776 | USD |
HKEx | London Zinc Mini LRZ | 8738 | 7660 | RMB |
HKEx | London Tin Mini LRS | 29725 | 23780 | RMB |
HKEx | London Lead Mini LRP | 5931 | 4744 | RMB |
HKEx | London Nickel Mini LRN | 39195 | 31356 | RMB |
HKEx | London Copper Mini LRC | 20708 | 16683 | RMB |
HKEx | London Aluminium Mini LRA | 7860 | 6543 | RMB |
HKEx | London Zinc Mini (USD) LUZ | 1248 | 1138 | USD |
HKEx | London Aluminium Mini (USD) LUA | 1145 | 974 | USD |
HKEx | Iron Ore (Monthly) Futures FEM | 1071 | 856 | USD |
HKEx | USD Gold Futures GDU | 11278 | 11384 | USD |
HKEx | CNH Gold Futures GDR | 81994 | 81172 | RMB |
HKEx | CNH/USD UCN | 675 | 684 | USD |
HKEx | Mini USD/CNH CUS | 2726 | 2276 | RMB |
HKEx | USD/CNH CUS | 17502 | 13650 | RMB |
HKEx | JPY/CNH CJP | 12555 | 10044 | RMB |
HKEx | EUR/CNH CEU | 7381 | 5904 | RMB |
HKEx | AUD/CNH CAU | 12754 | 10203 | RMB |
HKEx | HSI Volatility Index VHS | 26772 | 24908 | HKD |
HKEx | Hang Seng Software & Service Index SSI | 25137 | 20109 | HKD |
HKEx | Hang Seng Mainland Properties Index MPI | 19657 | 15725 | HKD |
HKEx | Hang Seng Mainland Oil & Gas Index MOI | 6171 | 4936 | HKD |
HKEx | Hang Seng Mainland Healthcare Index MCI | 17595 | 14076 | HKD |
HKEx | Hang Seng Mainland Banks Index MBI | 9669 | 9267 | HKD |
HKEx | Hang Seng IT Hardware Index ITI | 8645 | 6916 | HKD |
HKEx | CES Gaming Top 10 Index GTI | 23341 | 18673 | HKD |
HKEx | CES China 120 Index CHH | 16851 | 14172 | HKD |
HKEx | Hang Seng Tech Index HTI | 17569 | 19598 | HKD |
HKEx | Mini H-shares Index MCH | 5639 | 5457 | HKD |
HKEx | H-shares Index HHI | 30989 | 27291 | HKD |
HKEx | Mini-Hang Seng Index MHI | 13845 | 12948 | HKD |
HKEx | Hang Seng Index HSI | 69226 | 64744 | HKD |
SGX | FTSE Taiwan Index TWN | 6050 | 5000 | USD |
SGX | FTSE China H50 Index FCH | 2057 | 1700 | USD |
SGX | USD Nikkei 225 Index NU | 14300 | 13000 | USD |
SGX | TSI CFR Iron Ore 62% FE | 1356 | 1120 | USD |
SGX | Mini Nikkei 225 Index NS | 338800 | 280000 | JPY |
SGX | TWD/USD Mini TD | 726 | 600 | USD |
SGX | TWD/USD TWD | 2178 | 1800 | USD |
SGX | Mini USD/CNH FX MUC | 3025 | 2500 | RMB |
SGX | USD/CNH FX UC | 12100 | 10000 | RMB |
SGX | FTSE China A50 Index SCN | 1029 | 850 | USD |
SGX | FTSE Vietnam Index FVN | 605 | 500 | USD |
SGX | MSCI Singapore Free (SiMSCI) Index SSG | 1694 | 1400 | SGD |
SGX | Nikkei 225 Index SSI | 1430000 | 1300000 | JPY |
Note 6: The codes of each month are as follows: F (January); G (February); H (March); J (April); K (May); M (June) N (July); (August); U (September); V (October); X (November); Z (December).
Note 7: Initial Margin Requirement listed above is based on the IM of Spot Month Contract
Risk Disclosure:Transactions conducted through the Internet may be subject to transmission blackout, interruption, delayed transmission due to Internet traffic, incorrect data transmission due to the public nature of the Internet or any uncertain circumstances out of YSHK’s control and cause errors or delay on order transmission, receiving or execution, including unexecution of effective amendment instruction, the original or unrevised instruction may be executed when the order is intended to be cancelled, instructions to trade may not be executed or may be delayed so that they are executed at prices different from those prevailing at the time the instructions were given, and/or communications and personal data may be accessed by unauthorized third parties. YSHK accepts no liability to you or anyone else for any loss or expense arising from the risks.There are risks of your access code or login password being abused or utilised by unauthorised persons. Do not divulge your login ID and password to third parties and change your password regularly. If there is any unauthorised use of your trading or login password, you shall notify YSHK immediately and you agree that you shall bear all risks in connection with any unauthorised use of your trading or login password and you shall indemnify YSHK on demand for any losses, costs, damages, expenses or claims which YSHK may suffer as a result of any unauthorised use of your trading or login password.